PREMIUM IR FILM

SKY

Experience refined comfort with the Sky nano-ceramic window film. Crafted with ultra-fine nano-ceramic particles, this film delivers crystal-clear, haze-free visibility while maintaining a sophisticated, non-reflective finish with the hallmark of understated luxury.
Super Fine Nano Ceramic Film
Exceptional Clarity
Enjoy clear visibility, minimal glare,
and a sleek, elegant look.
  • Exceptional Clarity ·
99% UV Protection
Powerful invisible shield is blocking up to 99 % of UVA and UVB rays, significantly reducing the sun’s harmful impact.
  • 99% UV Protection ·
Outstanding Durability
It lasts 7 years or more, resisting fading, discoloration and surface degradation
under prolonged sunlight exposure
  • Outstanding Durability ·
Exclusive Customed Tint
The uniquely blended hue gives your vehicle a refined, elegant presence.
  • Exclusive Customed Tint ·
Specifications
Specifications  Visible Light   Solar Heat  IRR  SC   TSER   Thickness
 
 VLT   VLR-E   VLR -I   VLA   Transmittance   Reflectance-E   Reflectance-I   Absorbance  950nm   1,400nm 
SKY 50C-10 10.0 % 6.0 % 5.0 % 84.0 % 23.0 % 6.0 % 6.0 % 71.0 % 64.0 % 64.0 % 0.6 % 55.0 % 2.0 mil
SKY 50C-15 15.0 % 6.0 % 6.0 % 79.0 % 29.0 % 6.0 % 6.0 % 65.0 % 60.0 % 60.0 % 0.6 % 50.0 % 2.0 mil
SKY 50C-30 28.0 % 6.0 % 6.0 % 66.0 % 39.0 % 6.0 % 6.0 % 55.0 % 44.0 % 44.0 % 0.7 % 43.0 % 1.5 mil
SKY 70C-05 6.7 % 9.0 % 6.7 % 84.3 % 15.8 % 13.1 % 5.0 % 71.1 % 72.1 % 64.0 % 0.5 % 65.7 % 2.0 mil
SKY 70C-15 16.1 % 9.3 % 6.9 % 74.6 % 17.4 % 13.3 % 5.0 % 69.3 % 75.0 % 80.0 % 0.5 % 64.5 % 2.0 mil
SKY 70C-20 19.9 % 9.1 % 6.8 % 71.0 % 18.1 % 13.1 % 5.0 % 68.8 % 78.0 % 76.0 % 0.5 % 63.9 % 2.0 mil
SKY 70C-25 26.1 % 8.3 % 6.8 % 65.6 % 23.9 % 12.5 % 5.0 % 63.6 % 69.8 % 77.0 % 0.5 % 59.5 % 2.0 mil
SKY 70C-30 29.9 % 5.3 % 7.3 % 64.8 % 25.6 % 9.9 % 5.0 % 64.5 % 69.2 % 77.0 % 0.5 % 57.5 % 2.0 mil
SKY 70C-50 51.5 % 9.4 % 8.7 % 39.1 % 34.7 % 13.0 % 5.0 % 52.3 % 69.5 % 83.0 % 0.6 % 51.7 % 2.0 mil
SKY 70C-10T 13.0 % 6.8 % 4.6 % 80.2 % 26.3 % 6.9 % 4.9 % 66.9 % 60.0 % 60.0 % 0.6 % 55.9 % 2.0 mil
SKY 80C-10 10.0 % 6.0 % 6.0 % 84.0 % 16.0 % 7.0 % 5.0 % 77.0 % 80.0 % 90.0 % 0.5 % 62.0 % 2.0 mil
SKY 80C-20 20.0 % 6.0 % 6.0 % 74.0 % 22.0 % 6.0 % 5.0 % 72.0 % 80.0 % 90.0 % 0.5 % 57.0 % 2.0 mil
SKY 80C-30 30.0 % 7.0 % 6.0 % 63.0 % 26.0 % 6.0 % 5.0 % 68.0 % 80.0 % 90.0 % 0.6 % 54.0 % 2.0 mil
SKY 90C-05 5.0 % 6.0 % 4.5 % 89.0 % 7.0 % 6.0 % 5.0 % 87.0 % 90.0 % 98.0 % 0.4 % 70.0 % 2.5 mil
SKY 90C-10 10.6 % 6.2 % 4.7 % 83.2 % 12.3 % 6.5 % 4.6 % 81.3 % 90.0 % 95.0 % 0.5 % 66.1 % 2.0 mil
SKY 90C-30 30.0 % 7.5 % 5.0 % 62.5 % 10.0 % 7.2 % 5.0 % 82.8 % 90.0 % 98.0 % 0.5 % 61.0 % 2.0 mil
SKY 90C-40 43.0 % 6.0 % 6.0 % 51.0 % 26.0 % 6.0 % 5.0 % 68.0 % 90.0 % 98.0 % 0.6 % 55.0 % 2.0 mil
SKY 90C-50 50.0 % 6.0 % 6.0 % 44.0 % 33.0 % 6.0 % 5.0 % 61.0 % 90.0 % 98.0 % 0.6 % 50.0 % 2.0 mil
SKY 99C-50 51.0 % 5.1 % 5.6 % 43.9 % 27.0 % 5.7 % 5.0 % 67.3 % 99.0 % 100.0 % 0.6 % 52.0 % 2.0 mil

*All specifications are based on internal testing and may vary depending on testing conditions and methods.

 

 

Packing Unit
Type 1. 1 Box (RL) : 1.52 * 30 meter
Packing size
Type 1. 1 Box (RL)  Size : 1620*155*140 mm    Weight : 7 kg
Application
  • Car
  • Ship
  • Architecture
  • Automobile
  • Office
  • Home
PREMIUM IR FILM

SKY

Experience refined comfort with the Sky nano-ceramic window film. Crafted with ultra-fine nano-ceramic particles, this film delivers crystal-clear, haze-free visibility while maintaining a sophisticated, non-reflective finish with the hallmark of understated luxury.
Super Fine Nano Ceramic Film
Exceptional Clarity
Enjoy clear visibility, minimal glare,
and a sleek, elegant look.
  • Exceptional Clarity ·
99% UV Protection
Powerful invisible shield is blocking up to 99 % of UVA and UVB rays, significantly reducing the sun’s harmful impact.
  • 99% UV Protection ·
Outstanding Durability
It lasts 7 years or more, resisting fading, discoloration and surface degradation
under prolonged sunlight exposure
  • Outstanding Durability ·
Exclusive Customed Tint
The uniquely blended hue gives your vehicle a refined, elegant presence.
  • Exclusive Customed Tint ·
Specifications
Specifications  Visible Light   Solar Heat  IRR  SC   TSER   Thickness
 
 VLT   VLR-E   VLR -I   VLA   Transmittance   Reflectance-E   Reflectance-I   Absorbance  950nm   1,400nm 
SKY 50C-10 10.0 % 6.0 % 5.0 % 84.0 % 23.0 % 6.0 % 6.0 % 71.0 % 64.0 % 64.0 % 0.6 % 55.0 % 2.0 mil
SKY 50C-15 15.0 % 6.0 % 6.0 % 79.0 % 29.0 % 6.0 % 6.0 % 65.0 % 60.0 % 60.0 % 0.6 % 50.0 % 2.0 mil
SKY 50C-30 28.0 % 6.0 % 6.0 % 66.0 % 39.0 % 6.0 % 6.0 % 55.0 % 44.0 % 44.0 % 0.7 % 43.0 % 1.5 mil
SKY 70C-05 6.7 % 9.0 % 6.7 % 84.3 % 15.8 % 13.1 % 5.0 % 71.1 % 72.1 % 64.0 % 0.5 % 65.7 % 2.0 mil
SKY 70C-15 16.1 % 9.3 % 6.9 % 74.6 % 17.4 % 13.3 % 5.0 % 69.3 % 75.0 % 80.0 % 0.5 % 64.5 % 2.0 mil
SKY 70C-20 19.9 % 9.1 % 6.8 % 71.0 % 18.1 % 13.1 % 5.0 % 68.8 % 78.0 % 76.0 % 0.5 % 63.9 % 2.0 mil
SKY 70C-25 26.1 % 8.3 % 6.8 % 65.6 % 23.9 % 12.5 % 5.0 % 63.6 % 69.8 % 77.0 % 0.5 % 59.5 % 2.0 mil
SKY 70C-30 29.9 % 5.3 % 7.3 % 64.8 % 25.6 % 9.9 % 5.0 % 64.5 % 69.2 % 77.0 % 0.5 % 57.5 % 2.0 mil
SKY 70C-50 51.5 % 9.4 % 8.7 % 39.1 % 34.7 % 13.0 % 5.0 % 52.3 % 69.5 % 83.0 % 0.6 % 51.7 % 2.0 mil
SKY 70C-10T 13.0 % 6.8 % 4.6 % 80.2 % 26.3 % 6.9 % 4.9 % 66.9 % 60.0 % 60.0 % 0.6 % 55.9 % 2.0 mil
SKY 80C-10 10.0 % 6.0 % 6.0 % 84.0 % 16.0 % 7.0 % 5.0 % 77.0 % 80.0 % 90.0 % 0.5 % 62.0 % 2.0 mil
SKY 80C-20 20.0 % 6.0 % 6.0 % 74.0 % 22.0 % 6.0 % 5.0 % 72.0 % 80.0 % 90.0 % 0.5 % 57.0 % 2.0 mil
SKY 80C-30 30.0 % 7.0 % 6.0 % 63.0 % 26.0 % 6.0 % 5.0 % 68.0 % 80.0 % 90.0 % 0.6 % 54.0 % 2.0 mil
SKY 90C-05 5.0 % 6.0 % 4.5 % 89.0 % 7.0 % 6.0 % 5.0 % 87.0 % 90.0 % 98.0 % 0.4 % 70.0 % 2.5 mil
SKY 90C-10 10.6 % 6.2 % 4.7 % 83.2 % 12.3 % 6.5 % 4.6 % 81.3 % 90.0 % 95.0 % 0.5 % 66.1 % 2.0 mil
SKY 90C-30 30.0 % 7.5 % 5.0 % 62.5 % 10.0 % 7.2 % 5.0 % 82.8 % 90.0 % 98.0 % 0.5 % 61.0 % 2.0 mil
SKY 90C-40 43.0 % 6.0 % 6.0 % 51.0 % 26.0 % 6.0 % 5.0 % 68.0 % 90.0 % 98.0 % 0.6 % 55.0 % 2.0 mil
SKY 90C-50 50.0 % 6.0 % 6.0 % 44.0 % 33.0 % 6.0 % 5.0 % 61.0 % 90.0 % 98.0 % 0.6 % 50.0 % 2.0 mil
SKY 99C-50 51.0 % 5.1 % 5.6 % 43.9 % 27.0 % 5.7 % 5.0 % 67.3 % 99.0 % 100.0 % 0.6 % 52.0 % 2.0 mil

*All specifications are based on internal testing and may vary depending on testing conditions and methods.

 

 

Packing Unit
Type 1. 1 Box (RL) : 1.52 * 30 meter
Packing size
Type 1. 1 Box (RL)  Size : 1620*155*140 mm    Weight : 7 kg
Application
  • Car
  • Ship
  • Architecture
  • Automobile
  • Office
  • Home