
PREMIUM IR FILM
KRYSTAL
Krystal the nano ceramic window film defines premium performance and elegance. With patented infrared-blocking technology, it delivers ultimate heat rejection, keeping your cabin cool even under intense sun. Backed by a hard-coated nano-ceramic formulation, it ensures no fading and long-lasting durability, maintaining its clarity and protective power for years. The signature clear-blue nano-ceramic tint gives your vehicle windows a distinctive and refined appearance.
Super Fine Nano Ceramic Film

- Exceptional Clarity
- Enjoy clear visibility, minimal glare,
and a sleek, elegant look.

- Exceptional Clarity ·
- 99% UV Protection
- Powerful invisible shield is blocking up to 99 % of UVA and UVB rays, significantly reducing the sun’s harmful impact.

- 99% UV Protection ·
- Outstanding Durability
- It lasts 7 years or more, resisting fading, discoloration and surface degradation
under prolonged sunlight exposure

- Outstanding Durability ·
- Exclusive Customed Tint
- The uniquely blended hue gives your vehicle a refined, elegant presence.

- Exclusive Customed Tint ·
Specifications
| Specifications | Visible Light | Solar Heat | IRR | SC | TSER | Thickness | |||||||
| VLT | VLR-E | VLR -I | VLA | Transmittance | Reflectance-E | Reflectance-I | Absorbance | 950nm | 1,400nm | ||||
| KRYSTAL 70C | 74.9 % | 8.3 % | 7.7 % | 16.8 % | 41.1 % | 7.6 % | 6.7 % | 51.3 % | 90.0 % | 98.0 % | 0.7 % | 45.0 % | 1.5mil |
| KRYSTAL 75C | 79.0 % | 8.5 % | 8.3 % | 11.9 % | 50.6 % | 6.7 % | 7.6 % | 42.7 % | 80.0 % | 90.0 % | 0.7 % | 38.0 % | 1.5mil |
| KRYSTAL 80C | 85.3 % | 8.8 % | 8.3 % | 5.9 % | 60.7 % | 6.8 % | 7.6 % | 32.5 % | 60.0 % | 70.0 % | 0.8 % | 31.0 % | 1.5mil |
| KRYSTAL 70CZ | 70.0 % | 8.3 % | 7.7 % | 21.8 % | 40.2 % | 7.6 % | 6.7 % | 52.2 % | 99.0 % | 100.0 % | 0.7 % | 47.0 % | 2.0mil |
| KRYSTAL 75CZ | 74.4 % | 8.5 % | 8.3 % | 17.1 % | 43.2 % | 6.7 % | 7.6 % | 50.1 % | 95.0 % | 95.0 % | 0.7 % | 43.0 % | 2.0mil |
| KRYSTAL 80CZ | 79.8 % | 8.6 % | 7.1 % | 11.6 % | 47.7 % | 7.3 % | 5.7 % | 45.0 % | 90.0 % | 80.0 % | 0.7 % | 40.0 % | 1.5mil |
| KRYSTAL 70A | 70.0 % | 8.0 % | 7.7 % | 22.0 % | 54.2 % | 7.0 % | 7.0 % | 38.8 % | 50.0 % | 80.0 % | 0.8 % | 35.3 % | 2.0mil |
| KRYSTAL 80A | 80.6 % | 7.9 % | 7.5 % | 11.5 % | 65.4 % | 6.7 % | 6.5 % | 27.9 % | 35.0 % | 60.0 % | 0.9 % | 27.0 % | 1.5mil |
| KRYSTAL 75Z | 74.4 % | 6.6 % | 6.0 % | 19.0 % | 49.3 % | 4.7 % | 5.0 % | 46.0 % | 99.0 % | 75.0 % | 0.7 % | 38.5 % | 2.0mil |
| KRYSTAL 80Z | 81.4 % | 6.6 % | 6.0 % | 12.0 % | 56.2 % | 4.7 % | 5.0 % | 39.1 % | 90.0 % | 50.0 % | 0.8 % | 33.4 % | 1.5mil |
| KRYSTAL 85Z | 84.4 % | 6.6 % | 6.0 % | 9.0 % | 59.1 % | 4.7 % | 5.0 % | 36.1 % | 80.0 % | 40.0 % | 0.8 % | 31.2 % | 1.5mil |
| KRYSTAL ML-90 | 87.0 % | 8.8 % | 8.4 % | 4.2 % | 70.4 % | 7.0 % | 7.0 % | 22.6 % | 20.0 % | 60.0 % | 0.9 % | 24.7 % | 1.5mil |
*All specifications are based on internal testing and may vary depending on testing conditions and methods.
Packing Unit
| Type 1. | 1 Box (RL) : 1.52 * 30 meter |
Packing size
| Type 1. | 1 Box (RL) Size : 1620*155*140 mm Weight : 7 kg |
Application
-
Car -
Ship -
Architecture -
Automobile -
Office -
Home

PREMIUM IR FILM
KRYSTAL
Krystal the nano ceramic window film defines premium performance and elegance. With patented infrared-blocking technology, it delivers ultimate heat rejection, keeping your cabin cool even under intense sun. Backed by a hard-coated nano-ceramic formulation, it ensures no fading and long-lasting durability, maintaining its clarity and protective power for years. The signature clear-blue nano-ceramic tint gives your vehicle windows a distinctive and refined appearance.
Super Fine Nano Ceramic Film

- Exceptional Clarity
- Enjoy clear visibility, minimal glare,
and a sleek, elegant look.

- Exceptional Clarity ·
- 99% UV Protection
- Powerful invisible shield is blocking up to 99 % of UVA and UVB rays, significantly reducing the sun’s harmful impact.

- 99% UV Protection ·
- Outstanding Durability
- It lasts 7 years or more, resisting fading, discoloration and surface degradation
under prolonged sunlight exposure

- Outstanding Durability ·
- Exclusive Customed Tint
- The uniquely blended hue gives your vehicle a refined, elegant presence.

- Exclusive Customed Tint ·
Specifications
| Specifications | Visible Light | Solar Heat | IRR | SC | TSER | Thickness | |||||||
| VLT | VLR-E | VLR -I | VLA | Transmittance | Reflectance-E | Reflectance-I | Absorbance | 950nm | 1,400nm | ||||
| KRYSTAL 70C | 74.9 % | 8.3 % | 7.7 % | 16.8 % | 41.1 % | 7.6 % | 6.7 % | 51.3 % | 90.0 % | 98.0 % | 0.7 % | 45.0 % | 1.5mil |
| KRYSTAL 75C | 79.0 % | 8.5 % | 8.3 % | 11.9 % | 50.6 % | 6.7 % | 7.6 % | 42.7 % | 80.0 % | 90.0 % | 0.7 % | 38.0 % | 1.5mil |
| KRYSTAL 80C | 85.3 % | 8.8 % | 8.3 % | 5.9 % | 60.7 % | 6.8 % | 7.6 % | 32.5 % | 60.0 % | 70.0 % | 0.8 % | 31.0 % | 1.5mil |
| KRYSTAL 70CZ | 70.0 % | 8.3 % | 7.7 % | 21.8 % | 40.2 % | 7.6 % | 6.7 % | 52.2 % | 99.0 % | 100.0 % | 0.7 % | 47.0 % | 2.0mil |
| KRYSTAL 75CZ | 74.4 % | 8.5 % | 8.3 % | 17.1 % | 43.2 % | 6.7 % | 7.6 % | 50.1 % | 95.0 % | 95.0 % | 0.7 % | 43.0 % | 2.0mil |
| KRYSTAL 80CZ | 79.8 % | 8.6 % | 7.1 % | 11.6 % | 47.7 % | 7.3 % | 5.7 % | 45.0 % | 90.0 % | 80.0 % | 0.7 % | 40.0 % | 1.5mil |
| KRYSTAL 70A | 70.0 % | 8.0 % | 7.7 % | 22.0 % | 54.2 % | 7.0 % | 7.0 % | 38.8 % | 50.0 % | 80.0 % | 0.8 % | 35.3 % | 2.0mil |
| KRYSTAL 80A | 80.6 % | 7.9 % | 7.5 % | 11.5 % | 65.4 % | 6.7 % | 6.5 % | 27.9 % | 35.0 % | 60.0 % | 0.9 % | 27.0 % | 1.5mil |
| KRYSTAL 75Z | 74.4 % | 6.6 % | 6.0 % | 19.0 % | 49.3 % | 4.7 % | 5.0 % | 46.0 % | 99.0 % | 75.0 % | 0.7 % | 38.5 % | 2.0mil |
| KRYSTAL 80Z | 81.4 % | 6.6 % | 6.0 % | 12.0 % | 56.2 % | 4.7 % | 5.0 % | 39.1 % | 90.0 % | 50.0 % | 0.8 % | 33.4 % | 1.5mil |
| KRYSTAL 85Z | 84.4 % | 6.6 % | 6.0 % | 9.0 % | 59.1 % | 4.7 % | 5.0 % | 36.1 % | 80.0 % | 40.0 % | 0.8 % | 31.2 % | 1.5mil |
| KRYSTAL ML-90 | 87.0 % | 8.8 % | 8.4 % | 4.2 % | 70.4 % | 7.0 % | 7.0 % | 22.6 % | 20.0 % | 60.0 % | 0.9 % | 24.7 % | 1.5mil |
*All specifications are based on internal testing and may vary depending on testing conditions and methods.
Packing Unit
| Type 1. | 1 Box (RL) : 1.52 * 30 meter |
Packing size
| Type 1. | 1 Box (RL) Size : 1620*155*140 mm Weight : 7 kg |
Application
-
Car -
Ship -
Architecture -
Automobile -
Office -
Home
